| Year | Category | Client |
| 1999 | Best Food at an Event | Arthur Anderson Celebrates the Decades |
| 1999 | Best Overall Event over $75,000.00 | Arthur Anderson Celebrates the Decades |
| 2004 | Best Overall Event over $75,000.00 | Land Title |
| 2004 | Best Event Produced for a Corporation or Association | Land Title |
| 2005 | Best Event Produced for a Corporation or Association | Stevinson Toyota Grand Opening |
| 2005 | Best Overall Event under $75,000.00 | Stevinson Toyota Grand Opening |
| 2005 | Best Food Presentation at an Event | Stevinson Toyota Grand Opening |
| 2005 | Best Event for an Individual | Adrienne Singleton's Surprise 50th Birthday |
| 2005 | Best Food Presentation at an Event | Adrienne Singleton's 50th Brthday |
| 2005 | Best Social Event Produced for a Non-Profit Organization | University of Denver College of Law |
| 2006 | Best Event Produced for a Corporation or Association | Italian Street Festival |
| 2006 | Best Overall Event over $75,000.00 | Kyle and Mandy's Wedding Celebration |
| 2006 | Best Food Presentation at an Event | Kyle and Mandy's Wedding Celebration |
| 2006 | Best Wedding over $75,000.00 | Kyle and Mandy‘s Wedding Celebration |
| 2006 | Best Overall Event over $75,000.00 | Denver Broncos M&P's Trailer Park Heaven |
| 2006 | Best Event Produced for a Corporation or Association | Denver Broncos M&P's Trailer Park Heaven |
| 2007 | Best Wedding over 75,000.00 | A "Mile High” Wedding" |
| 2008 | Best Wedding over 75,000.00 | Adam and Heather's Love at First Sea |
| 2009 | Best Overall Event under $75,000.00 | Castle Wedding |
| 2009 | Best Food Presentation at an Event | Castle Wedding |
| 2009 | Best Overall Event over $75,000.00 | Pirates of the Caribbean |
| 2009 | Best Food Presentation at an Event | Mandy and Matt's Magical Wedding Celebration |
| 2010 | Best Wedding over $75,000.00 | Krystal and Michael's Wedding Celebration |
| 2010 | Best Food Presentation at an Event | Krystal and Michael's Wedding Celebration |

